Size Guide
Size Chart
| Size | US | UK | EU | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 25–27 | 35–36 |
| S | 4 | 8 | 36 | 27–28 | 36–38 |
| M | 6 | 10 | 38 | 28–30 | 38–39 |
| L | 8 | 12 | 40 | 30–31.5 | 39–41 |
| XL | 10 | 14 | 42 | 31.5–33 | 41–42.5 |
Fit Tip: If your waist and hip measurements correspond to different sizes, choose the size that matches your hip measurement for the best fit.
How To Measure
Bust — place the measuring tape around the fullest part of your chest, directly under your arms.
Waist — measure around your natural waistline at belly button level.
Hips — measure around the fullest part of your body at the top of your leg.